| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
| SELFIE CAMERA | Triple | Motorized pop-up rotating main camera module |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| MISC | Colors | Angel Gold, Ghost White, Phantom Black |
|---|---|---|
| Models | SM-A805F | |
| SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
| Price | About 650 EUR |
| TESTS | Performance | Basemark OS II 2.0: 3268 / Basemark X: 33811 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB | |
| Battery life |

Sony R422F 80cm (32 inch) HD Ready LED TV (KLV-32R422F)
Lloyd Semi Automatic 7.5 kg (LWMS75RDB)
Lloyd (L43F2J0NS) 43 Inch Full HD Smart LED TV
Bosch 7 kg Fully Automatic Top Loading Washing Machine (WOE702D0IN, Dark Grey)
Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)
Mitsubishi Heavy 1.5 Ton 1 Star Split AC (DXK 50 CS-S6)
Bosch 8 kg ExpressWash Fully Automatic Front Load with In-built Heater Silver (WAT24464IN)
Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A
OPPO A11K (Flowing Silver, 2GB RAM, 32GB Storage)
Bosch 7 kg Fully Automatic Top Load White (WOE702W0IN)
Mitsubishi Heavy SRK 35 ZS-S6 1 Ton 5 Star Hyper Inverter Split AC R410A Copper Hot & Cold
Mitsubishi Heavy Duty 1.0 Ton 1 Star Split AC – White – Cooper (SRK12CR-S6)
Bosch 6.5 Kg Fully-Automatic Top Loading Washing Machine (WOE654W0IN, White)
Bosch 7 kg Inverter Fully Automatic Air-Vented Dryer (WTA74201IN, White, Inbuilt Heater)
OPPO A11K (Flowing Silver, 32 GB) (2 GB RAM)
Samsung Galaxy A10s (Green, 3GB RAM, 32GB Storage)
OPPO A1K (Red, 32 GB) (2 GB RAM)
Bosch 7 kg Inverter Fully Automatic Condenser Dryer (WTE84100IN, White, Inbuilt Heater)
IFB FRONT LOADING WASHING MACSHINES DIVA AQUA VX
Apple iPhone 11 (64GB) - Green
Eurotech Compaq RO + Alkaline
Bosch 7 kg Fully-Automatic Front Loading Washing Machine (WAK24268IN, silver/grey, Inbuilt Heater)
Bosch 6.5 kg Fully Automatic Top Load Grey (WOE654Y0IN)
Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)
Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q80RAK)






