| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 5.29 A / 3.62 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.62 |
| ODU Noise (dB) | 50 dB |
| IDU Noise (dB) | 42 dB |
| Air Flow (m³/h) | 605 m³/h |
| Input Power (W) | 1200 W / 470 W |
| Cooling Capacity (W) | 3550 W / 1775 W |
| ODU Net / Gross Weight (kg) | 24.0 kg / 28.0 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 28.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 10.6 kg / 12.5 kg |
| IDU Dimension (W×D×H) in cm | 83.7 cm x 29.6 cm x 20.5 cm |

Mitsubishi Heavy 1.6 Ton 3 Star Split AC (SRK 20 CSS-S6/A)
MITSUBISHI Hybrid Heavy Duty DXK 53 CSS-S6/A 1.6 Ton Split Air Conditioner 5 Star-White
Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)
Mitsubishi Heavy SRK 24 YRV-S6 2.2 Ton 5 Star Hyper Inverter Split AC R410A Copper
Mitsubishi Heavy SRK 100 ZR-S6 3.1 Ton Hyper Inverter Split AC R410A Hot & Cold
Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)




