| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.24 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1200 m³/h |
| Input Power (W) | 1413 W |
| Cooling Capacity (W) | 5100 W |
| ODU Net / Gross Weight (kg) | 35 kg / 40 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 11.0 kg / 14.0 kg |
| IDU Dimension (W×D×H) in cm | 100 cm x 29.5 cm x 23 cm |

MITSUBISHI Hybrid Heavy Duty DXK 53 CSS-S6/A 1.6 Ton Split Air Conditioner 5 Star-White
Mitsubishi Hyper Inverter SRK 10 YL-S
Lloyd Semi Automatic 7.2 kg (LWMS72BP)
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)
Lloyd Android LED TV 164 cm (L65U2D0KA)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)




