| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.95 A / 2.78 A |
| Power Supply (V / Hz / Phase ) | 220 V – 240 V / 50Hz |
| ISEER | 3.68 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1230 m³/h |
| Input Power (W) | 1800 W / 630 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 35 kg / 38 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 14 kg / 16 kg |
| IDU Dimension (W×D×H) in cm | 110 cm x 33 cm x 23.5 cm |

Samsung Galaxy A20s (Black, 3GB RAM, 32GB Storage)
Samsung Galaxy A30s (Prism Crush Black, 4GB RAM, 64GB Storage)
Samsung Galaxy A70s (Black, 6GB RAM, 128GB Storage)
Samsung 55Q60R QLED TV 55 Inch
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)
Lloyd (L43F2J0NS) 43 Inch Full HD Smart LED TV
JBL Endurance Run Wired Headset with Mic (Teal, In the Ear)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)
Lloyd Android LED TV 123 cm (L49U2E0KA)





