| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.95 A / 2.78 A |
| Power Supply (V / Hz / Phase ) | 220 V – 240 V / 50Hz |
| ISEER | 3.68 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 49 dB |
| Air Flow (m³/h) | 1230 m³/h |
| Input Power (W) | 1800 W / 630 W |
| Cooling Capacity (W) | 5100 W / 2550 W |
| ODU Net / Gross Weight (kg) | 35 kg / 38 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 14 kg / 16 kg |
| IDU Dimension (W×D×H) in cm | 110 cm x 33 cm x 23.5 cm |

Samsung Galaxy A10s (Green, 2GB RAM, 32GB Storage)
Samsung Galaxy Note 10+ (Aura Glow, 12GB RAM, 256GB Storage)
Samsung Galaxy A20 (Blue, 3GB RAM, 32GB Storage)
OPPO A15 (Mystery Blue, 2GB RAM, 32GB Storage)
OPPO A1K (Black, 32 GB) (2 GB RAM)
Lloyd Android LED TV 123 cm (L49U2E0KA)
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)
Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)



