| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.39 A |
| Power Supply (V / Hz / Phase ) | 230 V ~ / 50 Hz / 1 Phase |
| ISEER | 3.38 |
| IDU Noise (dB) | 53 dB |
| Air Flow (m³/h) | 440 m³/h |
| Input Power (W) | 1675 W |
| Cooling Capacity (W) | 4900 W |
| IDU Net / Gross Weight (kg) | 56 kg / 64 kg |
| IDU Dimension (W×D×H) in cm | 77 cm x 66 cm x 43 cm |

Whirlpool 1.5 Ton 3 Star Inverter Split AC (Copper, 1.5T MAGICOOL ELITE PRO 3S COPPER INVERTER, White)
Vivo Y91i (Fusion Black, 32 GB) (2 GB RAM)
500 WATT Mixer Grinder with 1" Copper Motor Three JAR
Vivo Y91 (Starry Black, 32 GB) (3 GB RAM)
Vivo Y12 (Aqua Blue, 64 GB) (3 GB RAM)
Vivo Y95 (Nebula Purple, 64 GB) (4 GB RAM)





