| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.39 A |
| Power Supply (V / Hz / Phase ) | 230 V ~ / 50 Hz / 1 Phase |
| ISEER | 3.38 |
| IDU Noise (dB) | 53 dB |
| Air Flow (m³/h) | 440 m³/h |
| Input Power (W) | 1675 W |
| Cooling Capacity (W) | 4900 W |
| IDU Net / Gross Weight (kg) | 56 kg / 64 kg |
| IDU Dimension (W×D×H) in cm | 77 cm x 66 cm x 43 cm |

OPPO A5 2020 (Mirror Black, 3GB RAM, 64GB Storage
Bosch 7 kg Fully Automatic Top Loading Washing Machine (WOE702D0IN, Dark Grey)
Siemens 8 Kg Condensation Dryer (WT44B202IN, White)
OPPO A9 2020 (Marine Green, 4GB RAM, 128GB Storage
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7100KXXL)
Vivo Y93 (Nebula Purple, 32 GB) (4 GB RAM)
Bosch 7 kg Fully-Automatic Front Loading Washing Machine (WAK24268IN, silver/grey, Inbuilt Heater)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)





