Technical Details
| OS | Android |
| RAM | 8 GB |
| Item Weight | 186 g |
| Product Dimensions | 15.9 x 0.9 x 7.5 cm |
| Item model number | vivo 1920 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 2G;GSM;(B2/3/5/8);3G;WCDMA;(B1/5/8);4G;TDD_LTE;(B38/40/41);FDD_LTE;(B1/3/5/8) |
| Special features | Dual SIM, GPS, Music Player, Video Player, Flash In-Display Fingerprint, Accelerometer, Ambient light sensor, Proximity, E-compass and Virtual Gyroscope sensor |
| Display technology | Super AMOLED capacitive touchscreen, 16M colors,6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio),1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Other camera features | 8 MP |
| Form factor | Touchscreen Phone |
| Weight | 186 Grams |
| Colour | Jazzy Blue |
| Battery Power Rating | 4500 |
| Whats in the box | Handset, Earphones, USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied), Documentation |

Vivo V15 Pro (Topaz Blue, 128 GB) (6 GB RAM)
Vivo S1 Pro (Dreamy White, 128 GB) (8 GB RAM)
Vivo X50 (Frost Blue, 128 GB) (8 GB RAM)
Vivo Y15 (Aqua Blue, 64 GB) (4 GB RAM)
Vivo Y91i (Fusion Black, 32 GB) (2 GB RAM)
Samsung Galaxy M01 (Blue, 32 GB) (3 GB RAM)
Vivo V15 Pro (Topaz Blue, 128 GB) (8 GB RAM)











There are no reviews yet.