General
| Brand | Samsung |
| Model | Galaxy M01 Core |
| Release date | 27th July 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Thickness | 8.6 |
| Battery capacity (mAh) | 3000 |
| Colours | Black, Blue, Red |
Display
| Screen size (inches) | 5.30 |
| Touchscreen | Yes |
| Resolution | 720×1480 pixels |
| Aspect ratio | 18.5:9 |
Hardware
| Processor | 1.5GHz quad-core |
| Processor make | MediaTek MT6739 |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 8-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating system | Android Go Edition |
| Skin | One UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |

HINDWARE SS 60 PLUS 1000M3 BF-LTW Wall Mounted Chimney (Steel 1000 CMH)
IFB 7.5 Kg Fully-Automatic Front Loading Washing Machine (Elite Plus SXR, Silver, Inbuilt Heater)
OPPO A9 2020 (Marine Green, 4GB RAM, 128GB Storage
OPPO F11 Pro (Thunder Black, 64 GB) (6 GB RAM)









There are no reviews yet.