| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2019, April | 
|---|---|---|
| Status | Available. Released 2019, May | 
| BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) | 
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | 
| PLATFORM | OS | Android 9.0 (Pie); One UI | 
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM | 
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps | 
| SELFIE CAMERA | Triple | Motorized pop-up rotating main camera module | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| ANT+ | 
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W | 
| MISC | Colors | Angel Gold, Ghost White, Phantom Black | 
|---|---|---|
| Models | SM-A805F | |
| SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
| Price | About 650 EUR | 
| TESTS | Performance | Basemark OS II 2.0: 3268 / Basemark X: 33811 | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB | |
| Battery life | 
 
				
 Lloyd Clara 108cm (43 inch) Ultra HD (4K) LED Smart TV  (L43U1V0IV)
Lloyd Clara 108cm (43 inch) Ultra HD (4K) LED Smart TV  (L43U1V0IV)						 Samsung Galaxy A20s (Black, 3GB RAM, 32GB Storage)
Samsung Galaxy A20s (Black, 3GB RAM, 32GB Storage)						 Mitsubishi 0.8 Ton 3 Star Split AC (SRK10CRS-S6, White)
Mitsubishi 0.8 Ton 3 Star Split AC (SRK10CRS-S6, White)						 V-Guard VNS 400 Digital Display For AC upto 1.5Ton Voltage Stabilizer  (Grey)
V-Guard VNS 400 Digital Display For AC upto 1.5Ton Voltage Stabilizer  (Grey)						 Samsung 324 L Frost Free Double Door 3 Star Convertible Refrigerator  (Elegant Inox, RT34M5518S8/HL)
Samsung 324 L Frost Free Double Door 3 Star Convertible Refrigerator  (Elegant Inox, RT34M5518S8/HL)						 Sony W672F 80.1cm (32 inch) Full HD LED Smart TV  (KLV-32W672F)
Sony W672F 80.1cm (32 inch) Full HD LED Smart TV  (KLV-32W672F)						 Samsung 80cm (32 inch) HD Ready LED TV  (32N4003)
Samsung 80cm (32 inch) HD Ready LED TV  (32N4003)						 Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)						 Vivo S1 (Diamond Black, 4GB RAM, 128GB Storage)
Vivo S1 (Diamond Black, 4GB RAM, 128GB Storage)						 Samsung 28 L Convection Microwave Oven  (MC28H5025VP/TL, Black)
Samsung 28 L Convection Microwave Oven  (MC28H5025VP/TL, Black)						 Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV  (UA55RU7470UXXL)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV  (UA55RU7470UXXL)						 
                





