| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
| SELFIE CAMERA | Triple | Motorized pop-up rotating main camera module |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| MISC | Colors | Angel Gold, Ghost White, Phantom Black |
|---|---|---|
| Models | SM-A805F | |
| SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
| Price | About 650 EUR |
| TESTS | Performance | Basemark OS II 2.0: 3268 / Basemark X: 33811 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB | |
| Battery life |

OPPO A31 (Mystery Black, 64 GB) (4 GB RAM)
Lloyd LED Television 164 cm (L65U2G0IU)
Bosch 7 kg Inverter Fully Automatic Condenser Dryer (WTE84100IN, White, Inbuilt Heater)
Samsung Galaxy A10s (Black, 3GB RAM, 32GB Storage)
Samsung Galaxy A10s (Black, 2GB RAM, 32GB Storage)
IFB FRONT LOADING WASHING MACSHINES DIVA AQUA VX
OPPO A15s (Dynamic Black, 4GB RAM, 64GB Storage)
Samsung Galaxy A30s (Prism Crush Violet, 4GB RAM, 64GB Storage)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
OPPO A11K (Flowing Silver, 2GB RAM, 32GB Storage)
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Bosch 6.5 kg Fully Automatic Top Load Grey (WOE654Y0IN)
Apple iPhone 11 (64GB) - (Product) RED
Samsung 55Q60R QLED TV 55 Inch
Samsung 7.5 kg Semi Automatic Top Load Washing Machine with In-built Heater Purple, White, Grey (WT75M3200HL/TL)
Apple iPhone 11 (64GB) - Green
Bosch 8 kg ExpressWash Fully Automatic Front Load with In-built Heater Silver (WAT24464IN)
Bosch 8 kg Inverter Fully Automatic Condenser Dryer (WTB86202IN, White, Inbuilt Heater)
Apple iPhone 11 (128GB) - Purple
Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q80RAK)





