| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
| SELFIE CAMERA | Triple | Motorized pop-up rotating main camera module |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| MISC | Colors | Angel Gold, Ghost White, Phantom Black |
|---|---|---|
| Models | SM-A805F | |
| SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
| Price | About 650 EUR |
| TESTS | Performance | Basemark OS II 2.0: 3268 / Basemark X: 33811 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB | |
| Battery life |

OPPO A9 2020 (Space Purple, 8GB RAM, 128GB Storage
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Lloyd Android LED TV 123 cm (L49U2E0KA)
Siemens 454 l 2 star Frost free Refrigerator - KD53NXI30I , Silver
Sony R302F 80cm (32 inch) HD Ready LED TV (KLV-32R302F)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)
Siemens WM14W540IN Fully-automatic Front-loading Washing Machine (9 Kg, White)
Bosch 6.5 Kg Fully-Automatic Top Loading Washing Machine (WOE654W0IN, White)
Siemens Aluminum Condensation Dryer, 7kg (White, WT44E100)
Siemens 8 kg Fully Automatic Front Load White (WM14T461IN)
Vivo Y90 (Black, 2GB RAM, 16GB Storage)
Siemens SN26L801IN/SN256I01GI Free Standing 12 Place Settings Dishwasher
Bosch 7 kg Fully Automatic Front Load with In-built Heater Silver (WAK24264IN)
Mitsubishi FDUM50CR-S ECO Smart Hybrid Ductable
Bosch 7 kg Fully-Automatic Front Loading Washing Machine (WAK24268IN, silver/grey, Inbuilt Heater)
Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)
Bosch 7 kg Fully Automatic Top Load White (WOE702W0IN)
SIEMENS WASHING MACHINE WM14W441IN
Vivo S1 (Skyline Blue, 4GB RAM, 128GB Storage)
Sony MHC-V42D Bluetooth Home Audio Speaker (Black, 2.0 Channel)
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Bosch 6.5 kg Fully Automatic Top Load Grey (WOE652D0IN)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43NU7090KXXL)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)






