| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2019, April |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
| SELFIE CAMERA | Triple | Motorized pop-up rotating main camera module |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| BATTERY | Non-removable Li-Po 3700 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| MISC | Colors | Angel Gold, Ghost White, Phantom Black |
|---|---|---|
| Models | SM-A805F | |
| SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
| Price | About 650 EUR |
| TESTS | Performance | Basemark OS II 2.0: 3268 / Basemark X: 33811 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB | |
| Battery life |

Mitsubishi Heavy FDT71CR-S 2 Ton Cassette AC R410A
Bosch 6.5 kg Fully-Automatic Front Loading Washing Machine (WAK20166IN, Titanium)
OPPO F11 (Fluorite Purple, 128 GB) (4 GB RAM)
Sony BRAVIA KD-75X9500G 75 inch LED 4K TV 75 inch 4K (Ultra HD) Smart LED TV
Lloyd LED Television 108 cm (L43FN2)
Sony 138.8cm (55 inch) Ultra HD (4K) LED Smart TV (KD-55X7500F)
Lloyd Split AC Inverter - 2.0 - 3 Star (GLS24I36WSEL)
Sony MHC-V72D Bluetooth Home Audio Speaker (Black, 2.0 Channel)
Lloyd Semi Automatic 7.5 kg (LWMS75RDB)
Samsung Galaxy A80 (Phantom Black, 8GB RAM, 128GB Storage)
Lloyd Semi Automatic 8.5 kg (LWMS85RDB - Red)
YONICA GRANDE Alkaline+RO+UV+UF+TDS Water Purifier
Samsung Q60RAK 163cm (65 inch) Ultra HD (4K) QLED Smart TV (65Q60RAK)
Sony MHC-V42D Bluetooth Home Audio Speaker (Black, 2.0 Channel)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)






