| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 20, 2019 |
| Design | |
| Dimensions | 161 x 75.7 x 8.7 mm |
| Weight | 199 g |
| Display | |
| Type | Color Super AMOLED screen (16.7M) |
| Touch | Yes, with Multitouch |
| Size | 6.5 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:09 |
| PPI | ~402 PPI |
| Screen to Body Ratio | ~ 91.7% |
| Features | 90 Hz, Corning Gorilla Glass 5 |
| Notch | Yes, Water Drop Notch |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Card Slot | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB Charging |
| Extra | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Gyro-meter, Acceleration |
| 3.5mm Headphone Jack | Yes |
| Extra | NFC |
| Splash Resistant | No |
| Extra Features | UFS 3.0 |
| Camera | |
| Rear Camera | 64 MP f/1.8 (Wide Angle) 13 MP f/2.5 (Telephoto) 8 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Portrait ) with autofocus |
| Features | 20X Hybrid Zoom, HDR, Panorama |
| Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, Slow Motion @ 960fps |
| Flash | Yes, Dual LED |
| Front Camera | 16 MP f/2 (Main) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v9.0 (Pie) |
| Chipset | Qualcomm Snapdragon 855+ |
| CPU | 2.96 GHz, Octa Core Processor |
| Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
| GPU | Adreno 640 (700 MHz) |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | WAV, AAC/M4A, MP3, WMA, AMR/AWB, FLAC, ALAC, OGG, AIFF, APE, MID/MIDI/IMY, MP2, QCELP, EVRC, 3GPP |
| Video | MP4 |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 50W SuperVOOC Flash Charge |
| Talk Time | 15 hours |

Lloyd Android LED TV 108 cm (L43U2A0KA)
Lloyd LED Television 108 cm (L43FN2)
Lloyd Split Air Conditioner 1.5 Ton (GLS18B32LR)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Bosch 6.5 kg Fully Automatic Top Load Grey (WOE652D0IN)
OPPO A9 (Marble Green, 128 GB) (4 GB RAM)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
Samsung Galaxy A10s (Black, 3GB RAM, 32GB Storage)
Realme 3i (Diamond Black, 32 GB) (3 GB RAM)
OPPO A1K (Black, 2GB RAM, 32GB Storage)
Samsung Galaxy A20s (Black, 4GB RAM, 64GB Storage)
EUROTECH CHROME RO+UV+ALKALINE Water Purifier (Black)
OPPO Reno2 Z (Sky White, 8GB RAM, 256GB Storage)
Mitsubishi Hyper Inverter SRK 10 YL-S
OPPO A15 (Mystery Blue, 2GB RAM, 32GB Storage)
Bosch 7 kg Inverter Fully Automatic Air-Vented Dryer (WTA74201IN, White, Inbuilt Heater)
OPPO F11 Pro (Thunder Black, 128 GB) (6 GB RAM)
OPPO A12 (Blue, 4GB RAM, 64GB Storage)
Samsung Galaxy A10s (Green, 3GB RAM, 32GB Storage)
Oppo A15s (Fancy White, 4GB, 128GB Storage)
Bosch 8 kg Inverter Fully Automatic Condenser Dryer (WTB86202IN, White, Inbuilt Heater)
PANASONIC CS/CU-TU18VKY SPLIT INDOOR & OUTDOOR INVERTER AIR-CONDITIONER (1.5 TON, 5 STAR) MODEL
Bosch 7 kg Fully-Automatic Front Loading Washing Machine (WAK24268IN, silver/grey, Inbuilt Heater)
Vivo Y15 (Aqua Blue, 64 GB) (4 GB RAM)







