| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Cooling Capacity Standard [Min. – Max.] | Btu/h | 17560 | |
|---|---|---|---|
| W | 5150 | ||
| Heating Capacity Standard [Min. – Max.] | Btu/h | – | |
| W | – | ||
| ISEER | 3.60 | ||
| Annual Power Consumption | kWh | 1106.97 | |
| Star Rating | 3 | ||
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 6.5 | |
| Power Input Standard Cooling [Min. – Max.] | W | 1430 | |
| Power Input Standard Heating [Min. – Max.] | W | – | |
| Moisture Removal | l/h | 3.0 | |
| Pt/h | 6.3 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 17.8 | |
| ftᵌ/min | 630 | ||
| Dimensions IDU | Length (L) | cm | 107.0 |
| Breadth (B) | cm | 22.0 | |
| Height (H) | cm | 29.0 | |
| Dimensions ODU | Length (L) | cm | 82.4 |
| Breadth (B) | cm | 29.9 | |
| Height (H) | cm | 61.9 | |
| Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
| Outdoor | [dB-A] | 55 | |
| Net Weight | IDU [ODU] | kg | 12 [39] |
| IDU [ODU] | lb | 26 [86] | |
| Refrigerant | R22 | ||
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 15 | |
| Power Supply Source | Indoor | ||
| Remocon (Type) | S | ||
| PS Cord Length | 5m | ||

Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
HINDWARE ZITA 60BF PB 1100 M3 CHIMNEY
Panasonic 60 cm (24 Inches) HD Ready LED TV TH-24F201DX (Black) (2018 model)
IFB 8 kg Unbalance correction, self-diagnosis Fully Automatic Front Load Washing Machine with In-built Heater Silver (Senator WXS)
Panasonic 101cm (40 inch) Full HD LED TV (TH-40F200DX)
Panasonic FS600 Series 126cm (50 inch) Full HD LED Smart TV (TH-50FS600D)



