Technical Details
| OS | Android 10.0 | 
|---|---|
| RAM | 4 GB | 
| Product Dimensions | 7.5 x 0.8 x 164.5 cm; 175 Grams | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Item model number | CPH2179 | 
| Wireless communication technologies | Cellular | 
| Connectivity technologies | USB | 
| GPS | True | 
| Special features | Dual SIM | 
| Other display features | Wireless | 
| Device interface – primary | Touchscreen | 
| Other camera features | 13+2+2MP | 
| Audio Jack | 3.5 mm | 
| Form factor | Bar | 
| Colour | Fancy white | 
| Battery Power Rating | 4230 | 
| Whats in the box | Handset,USB Cable,Adapter,Sim Tray Ejector, Protective Case, Booklet with Warranty Card and Quick Guide. | 
| Manufacturer | OPPO Mobiles India Pvt Ltd | 
| Country of Origin | India | 
| Item Weight | 175 g | 
 
				
 OPPO A5s (Blue, 32 GB)  (3 GB RAM)
OPPO A5s (Blue, 32 GB)  (3 GB RAM)						 OPPO A7 (Glaze Blue, 64 GB)  (3 GB RAM)
OPPO A7 (Glaze Blue, 64 GB)  (3 GB RAM)						 OPPO A5s (Gold, 64 GB)  (4 GB RAM)
OPPO A5s (Gold, 64 GB)  (4 GB RAM)						 OPPO A5 (Diamond Red, 64 GB)  (4 GB RAM)
OPPO A5 (Diamond Red, 64 GB)  (4 GB RAM)						 OPPO A9 2020 (Marine Green, 8GB RAM, 128GB Storage)
OPPO A9 2020 (Marine Green, 8GB RAM, 128GB Storage)						 OPPO F11 Pro (Thunder Black, 128 GB)  (6 GB RAM)
OPPO F11 Pro (Thunder Black, 128 GB)  (6 GB RAM)						 OPPO Reno2 F (Sky White, 8GB RAM, 128GB Storage)
OPPO Reno2 F (Sky White, 8GB RAM, 128GB Storage)						 OPPO Reno2 F (Lake Green, 8GB RAM, 128GB Storage
OPPO Reno2 F (Lake Green, 8GB RAM, 128GB Storage						 
                



There are no reviews yet.