| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

Hindware Delfina Plus 90 Cm, 1100 M3/hr (SS Baffle Filter) Designer Chimney
Saregama Carvaan Hindi SKU-R20008 Portable Digital Music Player (Porcelain White)
Vivo X50 (Frost Blue, 128 GB) (8 GB RAM)
Vivo Y91 (Starry Black, 32 GB) (3 GB RAM)
OnePlus 8T 5G (Lunar Silver 12GB RAM, 256GB Storage)
Siemens 8 kg Fully-Automatic Front Loading Washing Machine (WM14T469IN, White)
MITSUBISHI - HEAVY DUTY 1.1 Ton 5 STAR SRK13CRS-S6 SPLIT AC
Hindware Pacific 820m3/hr 60 cm Chimney with 5 Year Warranty on Motor [ Call 180030102273 for Installation & Demo]
Mitsubishi Heavy Industries Air Conditioning FDT71VF1 Cassette Inverter Heat Pump





