| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

OPPO A9 2020 (Marine Green, 8GB RAM, 128GB Storage)
OPPO A9 2020 (Marine Green, 4GB RAM, 128GB Storage
Mitsubishi 0.8 Ton 3 Star Split AC (SRK10CRS-S6, White)
Vivo Y90 (Black, 2GB RAM, 16GB Storage)
Vivo Y93 (Starry Black, 64 GB) (3 GB RAM)
Samsung 55Q60R QLED TV 55 Inch
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Mitsubishi Heavy FDT71CR-S 2 Ton Cassette AC R410A
OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)
Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Sony HT-RT40 5.1 Home Cinema (5.1 Channel)
Mitsubishi Heavy Industries Air Conditioning FDT71VF1 Cassette Inverter Heat Pump
Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A





