| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

JBL C50HI Wired Headset with Mic (Black, In the Ear)
Sony DAV-TZ145 5.1 2 Front Speakers, 2 Surround Speakers, 1 Centre Speaker, 1 Subwoofer (DVD)
IFB FRONT LOADING WASHING MACSHINES DIVA AQUA VX
Bosch 7 kg Inverter Fully Automatic Air-Vented Dryer (WTA74201IN, White, Inbuilt Heater)
OPPO A5 2020 (Dazzling White, 4GB RAM, 64GB Storage)
IFB Neptune VX Free Standing 12 Place Settings Dishwasher
OPPO A1K (Black, 2GB RAM, 32GB Storage)
OPPO A11K (Flowing Silver, 32 GB) (2 GB RAM)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)
Bosch 8 kg ExpressWash Fully Automatic Front Load with In-built Heater White (WAT24463IN)
Samsung Galaxy A50 A505FD (64GB 4GB, Black)
IFB 6 kg Fully Automatic Front Load Washing Machine with In-built Heater (Eva Aqua SX LDT)
JBL LIVE200 Bluetooth Headset with Mic (White, In the Ear)
IFB 1.5 Ton 3 Star Split AC - White (IAFS18XA3T3C, Copper Condenser)
Mitsubishi Heavy DXK 37CSS-S6 1.1 Ton 3 Star Split AC R410A Copper






