| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
Technical Specifications
General Data
| Nominal cooling capacity (min-max) | kW | 9.0 (1.9 – 9.0) |
| Nominal heating capacity (min-max) | kW | 9.0 (1.5 – 9.0) |
| EER (Energy Label) | 3.37 | |
| COP (Energy Label) | 4.11 | |
| Exterior Dimensions (H x W x D) | mm | 750 x 880 x 340 |
| Net Weight | kg | 57 |
| Sound Pressure Level (Cooling/Heating) | dB(A) | 57 / 55 |
| Energy class (cooling/heating) | A++/A | |
| SEER “Average climate”/(Energy label) | 6.73 | |
| SCOP “Average climate”/(Energy label) | 4.11 |
Elecrical Data
| Pdesignc | kW | 9 |
| Pdesignh (@-10°C) | kW | 8.1 |
| Annual electricity consumption (cooling/heating) | kWh/a | 468 / 2756 |
| Power Source | 1 Phase 220-240V 50Hz, 1 Phase 220V 60Hz | |
| Inrush current (220/230/240v) | A | 5 |
| Max. running current | A | 18 |
| Power consumption (cooling/heating) | kW | 2.67 / 2.19 |
Installation
| Refrigerant (GWP) | R410A (1975) | |
| Designated heating season | Average | |
| Ref. Piping Size (Liquid/Gas) | Ø mm | 9.52 (3/8″) / 15.88 (5/8″) |
| Ref. Max Piping Length | m | Max. 30 |
| Vertical Height differences / Outdoor is higher/lower | m | Max. 20 / Max. 20 |

IFB Neptune Bl 12 Place Settings 13 Liter Built-in-Dishwasher
Samsung Q60RAK 163cm (65 inch) Ultra HD (4K) QLED Smart TV (65Q60RAK)
Samsung 55Q60R QLED TV 55 Inch
Sony CH400 Bluetooth Headset with Mic (Blue,Red On the Ear)
Realme X2 Pro (12GB RAM + 256GB)
Bosch 6.5 kg Fully-Automatic Front Loading Washing Machine (WAK20166IN, Titanium)
Realme X (Space Blue, 128 GB) (8 GB RAM)
Vivo Y93 (Starry Black, 64 GB) (3 GB RAM)
Sony HT-RT3 600 W Bluetooth Soundbar (Black, 5.1 Channel)
Realme 5 (Crystal Blue, 32 GB) (3 GB RAM)
OPPO Reno2 Z (Sky White, 8GB RAM, 256GB Storage)
Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A
Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)
OPPO A5 2020 (Dazzling White, 3GB RAM, 64GB Storage)
MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S AIRCONDITIONERS






