| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 5 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.36 A / 2.34 A |
| Power Supply (V / Hz / Phase ) | 230 V~ /50 Hz / 1 Phase |
| ISEER | 4.61 |
| ODU Noise (dB) | 54 dB |
| IDU Noise (dB) | 44 dB |
| Air Flow (m³/h) | 780 m³/h |
| Input Power (W) | 1440 W / 530 W |
| Cooling Capacity (W) | 5250 W / 2625 W |
| ODU Net / Gross Weight (kg) | 30.1 kg / 35.5 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 33.3 cm x 55.4 cm |
| IDU Net / Gross Weight (kg) | 11.8 kg / 15.1 kg |
| IDU Dimension (W×D×H) in cm | 96.5 cm x 21.5 cm x 31.9 cm |

IFB 8 kg Unbalance correction, self-diagnosis Fully Automatic Front Load Washing Machine with In-built Heater Silver (Senator WXS)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7100KXXL)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)





