| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 5 | 
| Tonnage | 1.5 | 
| Input current (Ampere) | 6.36 A / 2.34 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ /50 Hz / 1 Phase | 
| ISEER | 4.61 | 
| ODU Noise (dB) | 54 dB | 
| IDU Noise (dB) | 44 dB | 
| Air Flow (m³/h) | 780 m³/h | 
| Input Power (W) | 1440 W / 530 W | 
| Cooling Capacity (W) | 5250 W / 2625 W | 
| ODU Net / Gross Weight (kg) | 30.1 kg / 35.5 kg | 
| ODU Dimension (W×D×H) in cm | 80 cm x 33.3 cm x 55.4 cm | 
| IDU Net / Gross Weight (kg) | 11.8 kg / 15.1 kg | 
| IDU Dimension (W×D×H) in cm | 96.5 cm x 21.5 cm x 31.9 cm | 
 
				
 Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV  (55Q80RAK)
Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV  (55Q80RAK)						 MITSUBISHI Hybrid Heavy Duty DXK 53 CSS-S6/A 1.6 Ton Split Air Conditioner 5 Star-White
MITSUBISHI Hybrid Heavy Duty DXK 53 CSS-S6/A 1.6 Ton Split Air Conditioner 5 Star-White						 Mitsubishi Heavy SRK 35 ZS-S6 1 Ton 5 Star Hyper Inverter Split AC R410A Copper Hot & Cold
Mitsubishi Heavy SRK 35 ZS-S6 1 Ton 5 Star Hyper Inverter Split AC R410A Copper Hot & Cold						 Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)						 
                




