| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R410A | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 2 | 
| Input current (Ampere) | 8.5/3.35 | 
| Power Supply (V / Hz / Phase ) | 230V~/50/1 | 
| ODU Noise (dB) | 54 | 
| IDU Noise (dB) | 46 | 
| Air Flow (m³/h) | 1030 | 
| EER (W/W) | 3.81 | 
| Input Power (W) | 1950/770 | 
| Cooling Capacity (W) | 6100/3050 | 
| ODU Net / Gross Weight (kg) | 38.7/45 | 
| ODU Dimension (W×D×H) in cm | 84.5×36.3×70.2 | 
| IDU Net / Gross Weight (kg) | 14.3/18.3 | 
| IDU Dimension (W×D×H) in cm | 104×32.7×22 | 
 
				
 Tata Sky HD Box
Tata Sky HD Box						 Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A
Mitsubishi Heavy FDT100CR-S 3 Ton Cassette AC (Scroll-3PH/415V) R410A						 Vivo S1 (Diamond Black, 6GB RAM, 128GB Storage)
Vivo S1 (Diamond Black, 6GB RAM, 128GB Storage)						 Vivo S1 (Skyline Blue, 4GB RAM, 128GB Storage)
Vivo S1 (Skyline Blue, 4GB RAM, 128GB Storage)						 Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage)
Vivo Y17 (Mineral Blue, 4GB RAM, 128GB Storage)						 Samsung Galaxy A20s (Black, 4GB RAM, 64GB Storage)
Samsung Galaxy A20s (Black, 4GB RAM, 64GB Storage)						 Samsung Galaxy A21s (Black, 64 GB)  (6 GB RAM)
Samsung Galaxy A21s (Black, 64 GB)  (6 GB RAM)						 Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)						 
                




