| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 2 |
| Input current (Ampere) | 8.5/3.35 |
| Power Supply (V / Hz / Phase ) | 230V~/50/1 |
| ODU Noise (dB) | 54 |
| IDU Noise (dB) | 46 |
| Air Flow (m³/h) | 1030 |
| EER (W/W) | 3.81 |
| Input Power (W) | 1950/770 |
| Cooling Capacity (W) | 6100/3050 |
| ODU Net / Gross Weight (kg) | 38.7/45 |
| ODU Dimension (W×D×H) in cm | 84.5×36.3×70.2 |
| IDU Net / Gross Weight (kg) | 14.3/18.3 |
| IDU Dimension (W×D×H) in cm | 104×32.7×22 |

YONICA WATER PURIFIER R.O. PLANT (30 LPH Capacity)
BOSCH WASHING MACHINE WAK2016TIN 4 Washing machine, front loader7 kg 1000 rpm
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Vivo Y17 (Mystic Purple, 128 GB) (4 GB RAM)
OnePlus 8T 5G (Aquamarine Green, 8GB RAM, 128GB Storage)
OPPO F11 Pro (Thunder Black, 64 GB) (6 GB RAM)
Sony 123.2cm (49 inch) Ultra HD (4K) LED Smart TV (KD-49X7002F)
Samsung Galaxy A80 (Ghost White, 8GB RAM, 128GB Storage)
Vivo V15 Pro (Topaz Blue, 128 GB) (8 GB RAM)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)





