| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 2 |
| Input current (Ampere) | 8.5/3.35 |
| Power Supply (V / Hz / Phase ) | 230V~/50/1 |
| ODU Noise (dB) | 54 |
| IDU Noise (dB) | 46 |
| Air Flow (m³/h) | 1030 |
| EER (W/W) | 3.81 |
| Input Power (W) | 1950/770 |
| Cooling Capacity (W) | 6100/3050 |
| ODU Net / Gross Weight (kg) | 38.7/45 |
| ODU Dimension (W×D×H) in cm | 84.5×36.3×70.2 |
| IDU Net / Gross Weight (kg) | 14.3/18.3 |
| IDU Dimension (W×D×H) in cm | 104×32.7×22 |

Mitsubishi 1.5 Ton 1 Star Split AC (SRK18CS-S6, White)
Siemens 8/5 kg Washer with Dryer with In-built Heater (WD15G460IN)
Vivo V15 Pro (Topaz Blue, 128 GB) (6 GB RAM)
OPPO A5s (Blue, 32 GB) (2 GB RAM)
IFB 6.5 kg Water softener Aqua Energie, Auto Imbalance Fully Automatic Top Load Silver (TL-RDS/RDSS 6.5 kg Aqua)
JBL T205BT Bluetooth Headset with Mic (Blue, In the Ear)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)




