| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R410A |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 2 |
| Input current (Ampere) | 8.5/3.35 |
| Power Supply (V / Hz / Phase ) | 230V~/50/1 |
| ODU Noise (dB) | 54 |
| IDU Noise (dB) | 46 |
| Air Flow (m³/h) | 1030 |
| EER (W/W) | 3.81 |
| Input Power (W) | 1950/770 |
| Cooling Capacity (W) | 6100/3050 |
| ODU Net / Gross Weight (kg) | 38.7/45 |
| ODU Dimension (W×D×H) in cm | 84.5×36.3×70.2 |
| IDU Net / Gross Weight (kg) | 14.3/18.3 |
| IDU Dimension (W×D×H) in cm | 104×32.7×22 |

Sony X7002F 138.8cm (55 inch) Ultra HD (4K) LED Smart Android TV (KD-55X7002F)
IFB IAFS12XA3T3C 1 Ton | 3 Star AIR CONDITIONER
SETMAX 32inch Normal HD Led TvK
Vivo Y12 (Aqua Blue, 64 GB) (3 GB RAM)
Vivo S1 Pro (Mystic Black, 8GB RAM, 128GB Storage)
OnePlus 9 5G (Arctic Sky, 8GB RAM, 128GB Storage)
Saregama Carvaan Portable Digital Music Player (Oak Wood Brown)
Saregama Carvaan Portable Digital Music Player (Royal Blue)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)




