| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 63 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 650 m³/h |
| Input Power (W) | 958 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28 kg / 32 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 29.2 cm x 52.5 cm |
| IDU Net / Gross Weight (kg) | 9.0 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 84 cm x 27 cm x 21 cm |

Samsung Galaxy S10e (Black) ( 6GB RAM 128GB Sstorage)
Realme 3 (Dynamic Black, 32 GB) (3 GB RAM)
Vivo V11 Pro (Starry Night Black, 64 GB) (6 GB RAM)
Setmax 43 inch Full HD Smart TV
IFB 23 L Convection Microwave Oven (23BC4, Black)
Samsung A2 Core A260GG (1GB 16GB, Blue)
Mitsubishi Hyper Inverter SRK 10 YL-S
IFB 20 L Solo Microwave Oven (20PM-MEC1, White)
Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold
Lloyd Split Air Conditioner 1 Ton (LS12B32ABWA)




