| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 63 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 650 m³/h |
| Input Power (W) | 958 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28 kg / 32 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 29.2 cm x 52.5 cm |
| IDU Net / Gross Weight (kg) | 9.0 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 84 cm x 27 cm x 21 cm |

IFB IAFS12XA3T3C 1 Ton | 3 Star AIR CONDITIONER
Lloyd Semi Automatic 7.5 kg (LWMS75BDB)
Samsung Galaxy A30s (Prism Crush Black, 4GB RAM, 64GB Storage)
Vivo V15 (Aqua Blue, 64 GB) (6 GB RAM)
Setmax 55 inch 4K Smart TV
Lloyd Split Air Conditioner 1 Ton (LS12B32ABWA)





