| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 63 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 650 m³/h |
| Input Power (W) | 958 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28 kg / 32 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 29.2 cm x 52.5 cm |
| IDU Net / Gross Weight (kg) | 9.0 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 84 cm x 27 cm x 21 cm |

Sony 123.2cm (49 inch) Ultra HD (4K) LED Smart TV (KD-49X7002F)
Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
Setmax 40 inch Full HD Smart TV
Vivo Y19 (Spring White, 4GB RAM, 128GB Storage)
SIEMENS DRYER WT45W460IN
Mitsubishi Heavy – 1.5 Ton 4 Star Inverter Split AC (SRK 18 YL-S) (Cooling Only)
Samsung Galaxy A20 A205FG (32GB 3GB, Black)
Mitsubishi Heavy 1.6 Ton 3 Star Split AC (SRK 20 CSS-S6/A)
Lloyd Semi Automatic 8 kg (LWMS80BDB)
Lloyd LED Television 164 cm (L65U2G0IU)





