| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 63 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 650 m³/h |
| Input Power (W) | 958 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28 kg / 32 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 29.2 cm x 52.5 cm |
| IDU Net / Gross Weight (kg) | 9.0 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 84 cm x 27 cm x 21 cm |

Siemens 7 kg Fully Automatic Front Load White (WM12K161IN)
Sony 123.2cm (49 inch) Full HD LED Smart Android TV (KDL-49W800F)
IFB 30 L Convection Microwave Oven (30FRC2, Floral Pattern) (Black)
Vivo V15 Pro (Topaz Blue, 128 GB) (6 GB RAM)
Samsung Galaxy S10e (White, 6GB RAM, 128GB Storage)
SETMAX 32inch Normal HD Led TvK
Samsung Galaxy S10e (Black) ( 6GB RAM 128GB Sstorage)
Samsung 28 L Convection Microwave Oven (MC28M6036CB/TL, Black)
OPPO F11 (Fluorite Purple, 128 GB) (6 GB RAM)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)





