| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 63 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 650 m³/h |
| Input Power (W) | 958 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28 kg / 32 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 29.2 cm x 52.5 cm |
| IDU Net / Gross Weight (kg) | 9.0 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 84 cm x 27 cm x 21 cm |

Lloyd Split AC 1.5 - 3 Star (GLS18B32MX)
Vivo V17 (Glacier Ice, 8GB RAM, 128GB Storage)
Lloyd Semi Automatic 8 kg (LWMS80BDB)
Samsung Galaxy A70s (Red, 6GB RAM, 128GB Storage)
Realme 3 (Dynamic Black, 32 GB) (3 GB RAM)
Siemens 7 kg Fully Automatic Front Load White (WM12K161IN)
Setmax 55 inch 4K Smart TV
IFB Neptune Bl 12 Place Settings 13 Liter Built-in-Dishwasher
IFB Neptune VX Free Standing 12 Place Settings Dishwasher
SIEMENS DRYER WT45W460IN
Samsung Galaxy S10 Plus (Ceramic White, 1 TB) (12 GB RAM)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)




