| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 5 |
| Tonnage | 1 |
| Input current (Ampere) | 4.11 A / 1.66 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 4.53 |
| ODU Noise (dB) | 52 dB |
| IDU Noise (dB) | 44 dB / 42 dB / 38 dB / 36 dB / 34 dB |
| Air Flow (m³/h) | 730 m³/h |
| Input Power (W) | 930 W / 375 W |
| Cooling Capacity (W) | 3500 W / 1750 W |
| ODU Net / Gross Weight (kg) | 26 kg / 28 kg |
| ODU Dimension (W×D×H) in cm | 75.4 cm x 3 cm x 55.2 cm |
| IDU Net / Gross Weight (kg) | 9 kg / 12 kg |
| IDU Dimension (W×D×H) in cm | 91 cm x 29.2 cm x 20.5 cm |

Panasonic 60 cm (24 Inches) HD Ready LED TV TH-24F201DX (Black) (2018 model)
Panasonic 101cm (40 inch) Full HD LED TV (TH-40F200DX)
Mitsubishi Heavy 1.6 Ton 3 Star Split AC (SRK 20 CSS-S6/A)
Mitsubishi Heavy Duty 1Ton Split AC SRK 13 YL-S
Panasonic FX600 Series 164cm (65 inch) Ultra HD (4K) LED Smart TV (TH-65GX600D)
Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)
Panasonic FS600 Series 126cm (50 inch) Full HD LED Smart TV (TH-50FS600D)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)





