| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 5 |
| Tonnage | 1 |
| nput current (Ampere) | 4.19 A / 1.66 A |
| Power Supply (V / Hz / Phase ) | 230 V ~/ 50 Hz / 1 Phase |
| ISEER | 4.61 |
| ODU Noise (dB) | 54 dB |
| IDU Noise (dB) | 41 dB |
| Air Flow (m³/h) | 580 m³/h |
| Input Power (W) | 950 W / 375 W |
| Cooling Capacity (W) | 3600 W / 1800 W |
| ODU Net / Gross Weight (kg) | 23.2 kg / 27.9 kg |
| ODU Dimension (W×D×H) in cm | 77 cm x 30 cm x 55.5 cm |
| IDU Net / Gross Weight (kg) | 9.5 kg / 12.1 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

Lloyd Android LED TV 123 cm (L49U2E0KA)
Lloyd Split Air Conditioner 1.5 Ton (GLS18B32LR)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FI)
Apple iPhone 11 (Green, 128GB)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)




