| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 5 |
| Tonnage | 1 |
| nput current (Ampere) | 4.19 A / 1.66 A |
| Power Supply (V / Hz / Phase ) | 230 V ~/ 50 Hz / 1 Phase |
| ISEER | 4.61 |
| ODU Noise (dB) | 54 dB |
| IDU Noise (dB) | 41 dB |
| Air Flow (m³/h) | 580 m³/h |
| Input Power (W) | 950 W / 375 W |
| Cooling Capacity (W) | 3600 W / 1800 W |
| ODU Net / Gross Weight (kg) | 23.2 kg / 27.9 kg |
| ODU Dimension (W×D×H) in cm | 77 cm x 30 cm x 55.5 cm |
| IDU Net / Gross Weight (kg) | 9.5 kg / 12.1 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

Samsung Q80RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q80RAK)
Panasonic 101cm (40 inch) Full HD LED TV (TH-40F200DX)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
OPPO Reno2 F (Lake Green, 8GB RAM, 128GB Storage
OPPO F11 Pro (Thunder Black, 128 GB) (6 GB RAM)
Lloyd Split Air Conditioner 1.5 Ton (GLS18B32LR)
Samsung Galaxy A80 (Phantom Black, 8GB RAM, 128GB Storage)
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)





