| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1 | 
| Input current (Ampere) | 5.16 A / 2.03 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase | 
| ISEER | 3.6 | 
| ODU Noise (dB) | 50 dB | 
| IDU Noise (dB) | 42 dB | 
| Air Flow (m³/h) | 605 m³/h | 
| Input Power (W) | 1170 W / 460 W | 
| Cooling Capacity (W) | 3450 W / 1725 W | 
| ODU Net / Gross Weight (kg) | 24.0 kg / 28.0 kg | 
| ODU Dimension (W×D×H) in cm | 73 cm x 28.5 cm x 54.5 cm | 
| IDU Net / Gross Weight (kg) | 10.3 kg / 12.2 kg | 
| IDU Dimension (W×D×H) in cm | 83.7 cm x 29.6 cm x 20.5 cm | 
 
				
 Mitsubishi FDUM50CR-S ECO Smart Hybrid Ductable
Mitsubishi FDUM50CR-S ECO Smart Hybrid Ductable						 OPPO A5 2020 (Mirror Black, 3GB RAM, 64GB Storage
OPPO A5 2020 (Mirror Black, 3GB RAM, 64GB Storage						 Mitsubishi Heavy Duty 1.0 Ton 1 Star Split AC – White – Cooper (SRK12CR-S6)
Mitsubishi Heavy Duty 1.0 Ton 1 Star Split AC – White – Cooper (SRK12CR-S6)						 Mitsubishi 1.5 Ton 1 Star Split AC (SRK18CS-S6, White)
Mitsubishi 1.5 Ton 1 Star Split AC (SRK18CS-S6, White)						 Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold
Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold						 MITSUBISHI - HEAVY DUTY Mitsubishi Heavy Duty 1.5 Ton Fdt50cr-s/fdc50cr-s I Cassette Ac
MITSUBISHI - HEAVY DUTY Mitsubishi Heavy Duty 1.5 Ton Fdt50cr-s/fdc50cr-s I Cassette Ac						 Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)
Mitsubishi Heavy 1.3 Ton 3 Star Split AC (SRK 15 CVV W6)						 Sony 80cm (32 inch) HD Ready LED Smart TV  (KLV-32W622G)
Sony 80cm (32 inch) HD Ready LED Smart TV  (KLV-32W622G)						 
                



