| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.81 A / 1.90 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.8 |
| ODU Noise (dB) | 63 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 650 m³/h |
| Input Power (W) | 1090 W / 430 W |
| Cooling Capacity (W) | 3400 W / 1700 W |
| ODU Net / Gross Weight (kg) | 23 kg / 27 kg |
| ODU Dimension (W×D×H) in cm | 73 cm x 29.2 cm x 52.5 cm |
| IDU Net / Gross Weight (kg) | 9.0 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 84 cm x 27 cm x 21 cm |

Sony MHC-V82D Bluetooth Home Audio Speaker (Black, 2.0 Channel)
Sony R252F 101.6cm (40 inch) Full HD LED TV (KLV-40R252F)
Sony R352F 101.6cm (40 inch) Full HD LED TV (KLV-40R352F)
Sony R302F 80cm (32 inch) HD Ready LED TV (KLV-32R302F)
Samsung Galaxy Buds Live (SM-R180NZKAINU) Mystic Black
Lloyd Fully Automatic Front Load 6.0 kg (LWMF60WX1)
Lloyd 6 kg Fully Automatic Front Load with In-built Heater Silver (LWMF60SX1)
Lloyd Fully Automatic Top Load 6.5 kg (LWMT65GI1)




