| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1 | 
| Input current (Ampere) | 5.03 A / 2.03 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Ph | 
| ISEER | 3.69 | 
| ODU Noise (dB) | 52 dB | 
| IDU Noise (dB) | 40 dB | 
| Air Flow (m³/h) | 650 m³/h | 
| Input Power (W) | 1140 W / 460 W | 
| Cooling Capacity (W) | 3500 W / 1750 W | 
| ODU Net / Gross Weight (kg) | 21.5 kg / 25.5 kg | 
| ODU Dimension (W×D×H) in cm | 72 cm x 27 cm x 49.5 cm | 
| IDU Net / Gross Weight (kg) | 8.5 kg / 11.1 kg | 
| IDU Dimension (W×D×H) in cm | 80.5 cm x 19.4 cm x 28.5 cm | 
 
				
 Samsung 7.5 kg Semi Automatic Top Load Washing Machine with In-built Heater Purple, White, Grey  (WT75M3200HL/TL)
Samsung 7.5 kg Semi Automatic Top Load Washing Machine with In-built Heater Purple, White, Grey  (WT75M3200HL/TL)						 Eveready Glowy 500-Watt Mixer Grinder (White and Blue)
Eveready Glowy 500-Watt Mixer Grinder (White and Blue)						 OPPO R17 (Neon Purple, 8GB RAM, 128 GB Storage)
OPPO R17 (Neon Purple, 8GB RAM, 128 GB Storage)						 Vivo S1 Pro (Mystic Black, 128 GB)  (8 GB RAM)
Vivo S1 Pro (Mystic Black, 128 GB)  (8 GB RAM)						 Samsung Galaxy A30s (Prism Crush White, 4GB RAM, 64GB Storage)
Samsung Galaxy A30s (Prism Crush White, 4GB RAM, 64GB Storage)						 Samsung 7.2 kg Semi Automatic Top Load Washing Machine Red, White, Grey  (WT72M3000HP/TL)
Samsung 7.2 kg Semi Automatic Top Load Washing Machine Red, White, Grey  (WT72M3000HP/TL)						 OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)
OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)						 Vivo V15 Pro (Ruby Red, 6GB RAM, 128GB Storage)
Vivo V15 Pro (Ruby Red, 6GB RAM, 128GB Storage)						 Lloyd Split AC Inverter - 2.0 - 3 Star (GLS24I36WSEL)
Lloyd Split AC Inverter - 2.0 - 3 Star (GLS24I36WSEL)						 Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)						 
                



