| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1 | 
| Input current (Ampere) | 5.03 A / 2.03 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Ph | 
| ISEER | 3.69 | 
| ODU Noise (dB) | 52 dB | 
| IDU Noise (dB) | 40 dB | 
| Air Flow (m³/h) | 650 m³/h | 
| Input Power (W) | 1140 W / 460 W | 
| Cooling Capacity (W) | 3500 W / 1750 W | 
| ODU Net / Gross Weight (kg) | 21.5 kg / 25.5 kg | 
| ODU Dimension (W×D×H) in cm | 72 cm x 27 cm x 49.5 cm | 
| IDU Net / Gross Weight (kg) | 8.5 kg / 11.1 kg | 
| IDU Dimension (W×D×H) in cm | 80.5 cm x 19.4 cm x 28.5 cm | 
 
				
 Sony 163.9cm (65 inch) Ultra HD (4K) LED Smart TV  (KD-65X7500F)
Sony 163.9cm (65 inch) Ultra HD (4K) LED Smart TV  (KD-65X7500F)						 MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S  AIRCONDITIONERS
MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S  AIRCONDITIONERS						 Mitsubishi Heavy 1.5 Ton 5 Star Heat and Cool Split Ac (SRK50ZS-S6, White) by Mitsubishi
Mitsubishi Heavy 1.5 Ton 5 Star Heat and Cool Split Ac (SRK50ZS-S6, White) by Mitsubishi						 Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)
Mitsubishi 2 Ton 2 Star Split AC (SRK24CS-S6/A, White)						 Mitsubishi dxk74css-s6/a desert xtreme cooling hybrid plus split ac
Mitsubishi dxk74css-s6/a desert xtreme cooling hybrid plus split ac						 Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold
Mitsubishi Heavy SRK 71 ZR-S6 2.3 Ton 5 Star Hyper Inverter Split AC R410A Hot & Cold						 MITSUBISHI - HEAVY DUTY 1.1 Ton 5 STAR SRK13CRS-S6 SPLIT AC
MITSUBISHI - HEAVY DUTY 1.1 Ton 5 STAR SRK13CRS-S6 SPLIT AC						 Mitsubishi Heavy DXK 37CSS-S6 1.1 Ton 3 Star Split AC R410A Copper
Mitsubishi Heavy DXK 37CSS-S6 1.1 Ton 3 Star Split AC R410A Copper						 Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)						 
                




