| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1 | 
| Input current (Ampere) | 5.03 A / 2.03 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Ph | 
| ISEER | 3.69 | 
| ODU Noise (dB) | 52 dB | 
| IDU Noise (dB) | 40 dB | 
| Air Flow (m³/h) | 650 m³/h | 
| Input Power (W) | 1140 W / 460 W | 
| Cooling Capacity (W) | 3500 W / 1750 W | 
| ODU Net / Gross Weight (kg) | 21.5 kg / 25.5 kg | 
| ODU Dimension (W×D×H) in cm | 72 cm x 27 cm x 49.5 cm | 
| IDU Net / Gross Weight (kg) | 8.5 kg / 11.1 kg | 
| IDU Dimension (W×D×H) in cm | 80.5 cm x 19.4 cm x 28.5 cm | 
 
				
 Mitsubishi Heavy SRK 24 YRV-S6 2.2 Ton 5 Star Hyper Inverter Split AC R410A Copper
Mitsubishi Heavy SRK 24 YRV-S6 2.2 Ton 5 Star Hyper Inverter Split AC R410A Copper						 MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S  AIRCONDITIONERS
MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S  AIRCONDITIONERS						 Lloyd Split Air Conditioner 1.5 Ton (LS18I35JA)
Lloyd Split Air Conditioner 1.5 Ton (LS18I35JA)						 
                




