| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.54 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 960 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 9.3 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 80 cm x 29.5 cm x 23 cm |

Lloyd Android LED TV 108 cm (L43U2A0KA)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Samsung 55Q60R QLED TV 55 Inch
Lloyd LED Television 123 cm (L49FN2S)
Mitsubishi SRK21CNS-S6 1.5 Ton 5 Star Split AC
Lloyd Android LED TV 164 cm (L65U2D0KA)
Lloyd Split Air Conditioner 2 Ton (LS24B32ABWA)





