| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.54 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 960 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 9.3 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 80 cm x 29.5 cm x 23 cm |

Lloyd (L43F2J0NS) 43 Inch Full HD Smart LED TV
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55RU7470UXXL)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Samsung Q60RAK 163cm (65 inch) Ultra HD (4K) QLED Smart TV (65Q60RAK)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7470UXXL)
Lloyd 98cm (38.5 inch) Full HD LED Smart TV (L39FN2S)
Sony 108cm (43 inch) Full HD LED Smart TV (KLV-43W672G)
Lloyd Android LED TV 123 cm (L49U2E0KA)



