| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.54 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 960 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 9.3 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 80 cm x 29.5 cm x 23 cm |

Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43NU7090KXXL)
Lloyd LED Television 108 cm (L43FN2)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)
OPPO A1K (Black, 2GB RAM, 32GB Storage)
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Samsung Galaxy M01 (Blue, 32 GB) (3 GB RAM)
OPPO A1K (Red, 32 GB) (2 GB RAM)
Lloyd (L43F2J0NS) 43 Inch Full HD Smart LED TV
Lloyd Android LED TV 164 cm (L65U2D0KA)





