| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.23 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.54 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 960 W |
| Cooling Capacity (W) | 3400 W |
| ODU Net / Gross Weight (kg) | 28.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 9.3 kg / 11.0 kg |
| IDU Dimension (W×D×H) in cm | 80 cm x 29.5 cm x 23 cm |

Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7100KXXL)
Vivo S1 Pro (Dreamy White, 128 GB) (8 GB RAM)
Samsung Galaxy M01s (Grey, 3GB RAM, 32GB Storage)
IFB 1 Ton 3 Star Inverter Split AC (Copper, IACC12IA3T4C, White)
Lloyd 2 Ton 3 Star Window AC (Copper, LW24B30MD, White)
Mitsubishi dxk74css-s6/a desert xtreme cooling hybrid plus split ac
Vivo Y15 (Aqua Blue, 64 GB) (4 GB RAM)
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55RU7470UXXL)
Samsung 55Q60R QLED TV 55 Inch
Samsung 139.7cm (55 inch) Ultra HD (4K) LED Smart TV (UA55NU7090KXXL)
Lloyd 80cm (32 inch) HD Ready LED TV (L32N2)





