| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.28 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Ph |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 44 dB |
| Air Flow (m³/h) | 615 m³/h |
| Input Power (W) | 970 W |
| Cooling Capacity (W) | 3500 W |
| ODU Net / Gross Weight (kg) | 29.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24 cm x 53 cm |
| IDU Net / Gross Weight (kg) | 9.8 kg / 11.7 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

Whirlpool 1.5 Ton 3 Star Inverter Split AC (Copper, 1.5T MAGICOOL ELITE PRO 3S COPPER INVERTER, White)
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Sony MHC-V02 Bluetooth Party Speaker (Black, 2.0 Channel
OPPO A1K (Black, 2GB RAM, 32GB Storage)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Hindware 60cm 1000 m3/hr Chimney (Lino BLK 60 Plus, 2 Baffle Filters, Black)
Vivo Y93 (Nebula Purple, 32 GB) (4 GB RAM)
Samsung Galaxy A50s (Prism Crush Black, 6GB RAM, 128GB Storage)
Vivo Y17 (Mystic Purple, 128 GB) (4 GB RAM)
Mitsubishi Heavy FDT71CR-S 2 Ton Cassette AC R410A





