| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.28 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Ph |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 44 dB |
| Air Flow (m³/h) | 615 m³/h |
| Input Power (W) | 970 W |
| Cooling Capacity (W) | 3500 W |
| ODU Net / Gross Weight (kg) | 29.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24 cm x 53 cm |
| IDU Net / Gross Weight (kg) | 9.8 kg / 11.7 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

Samsung 80cm (32 inch) HD Ready LED TV (32N4003)
OPPO A5 (Diamond Red, 64 GB) (4 GB RAM)
Samsung 109.2cm (43 inch) Ultra HD (4K) LED Smart TV (UA43RU7100KXXL)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV (32N4200)
Lloyd Split Air Conditioner 1.5 Ton (GLS18B32LR)
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV (UA32N4300ARXXL / UA32N4300ARLXL)
Samsung Q70RAK 138cm (55 inch) Ultra HD (4K) QLED Smart TV (55Q70RAK)
Lloyd Split Air Conditioner 1.5 Ton (LS19B32EP)





