| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1 |
| Input current (Ampere) | 4.28 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Ph |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 44 dB |
| Air Flow (m³/h) | 615 m³/h |
| Input Power (W) | 970 W |
| Cooling Capacity (W) | 3500 W |
| ODU Net / Gross Weight (kg) | 29.5 kg / 33.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24 cm x 53 cm |
| IDU Net / Gross Weight (kg) | 9.8 kg / 11.7 kg |
| IDU Dimension (W×D×H) in cm | 80.2 cm x 18.9 cm x 29.7 cm |

MITSUBISHI Hybrid Heavy Duty DXK 53 CSS-S6/A 1.6 Ton Split Air Conditioner 5 Star-White
Vivo V9 Pro (Black, 64 GB) (6 GB RAM)
JBL Endurance RunBT IPX5 Sports Bluetooth Headset with Mic (Black, Grey, In the Ear)
Mitsubishi 1.5 Ton 1 Star Split AC (SRK18CS-S6, White)
SIEMENS DRYER WT45W460IN
Mitsubishi Heavy – 1.5 Ton 4 Star Inverter Split AC (SRK 18 YL-S) (Cooling Only)
Vivo S1 (Skyline Blue, 4GB RAM, 128GB Storage)
Vivo Y19 (Spring White, 4GB RAM, 128GB Storage)
Mitsubishi SRK21CNS-S6 1.5 Ton 5 Star Split AC
Vivo Y17 (Mystic Purple, 128 GB) (4 GB RAM)
Lloyd 98cm (38.5 inch) Full HD LED TV (L39FN2)





