| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 4 |
| Tonnage | 1.5 |
| Input current (Ampere) | 6.8 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 4.11 |
| ODU Noise (dB) | 56 dB |
| IDU Noise (dB) | 52 dB |
| Air Flow (m³/h) | 1200 m³/h |
| Input Power (W) | 1505 W / 625 W |
| Cooling Capacity (W) | 5220 W / 2610 W |
| ODU Net / Gross Weight (kg) | 30.5 kg / 35.5 kg |
| ODU Dimension (W×D×H) in cm | 78 cm x 24.1 cm x 55.7 cm |
| IDU Net / Gross Weight (kg) | 11.0 kg/ 14.0 kg |
| IDU Dimension (W×D×H) in cm | 100 cm x 29.5 cm x 23 cm |

OPPO A5s (Gold, 64 GB) (4 GB RAM)
OPPO Reno2 F (Lake Green, 8GB RAM, 128GB Storage
OPPO A7 (Glaze Blue, 64 GB) (3 GB RAM)
OPPO A9 2020 (Space Purple, 8GB RAM, 128GB Storage
OPPO F11 Pro (Thunder Black, 6GB RAM, 128GB Storage)
Sony 138.8cm (55 inch) Ultra HD (4K) LED Smart Android TV (KD-55X8500F)




