| Weight | 11 kg |
|---|---|
| Dimensions | 11 × 11 × 11 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Tonnage | 1.5 |
| Input current (Ampere) | 7.22 A / 3.16 A |
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase |
| ISEER | 3.55 |
| ODU Noise (dB) | 54 dB |
| IDU Noise (dB) | 47 dB |
| Air Flow (m³/h) | 820 m³/h |
| Input Power (W) | 1635 W / 715 W |
| Cooling Capacity (W) | 5050 W / 2525 W |
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.5 kg |
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm |
| IDU Net / Gross Weight (kg) | 12.0 kg / 14.5 kg |
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm |

Siemens SN26L801IN/SN256I01GI Free Standing 12 Place Settings Dishwasher
Samsung Galaxy A30 A305FF (64GB 4GB, Black)
Samsung Galaxy A70s (Prism Crush Red, 8GB RAM, 128GB Storage)
OnePlus 8T 5G (Lunar Silver 12GB RAM, 256GB Storage)
Vivo Y91 (Starry Black, 32 GB) (3 GB RAM)
Lloyd Android LED TV 123 cm (L49U2E0KA)
IFB 1 Ton 3 Star Inverter Split AC (Copper, IACC12IA3T4C, White)
Lloyd Split Air Conditioner 1.5 Ton (LS18I32AL)





