| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1.5 | 
| Input current (Ampere) | 7.22 A / 3.16 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase | 
| ISEER | 3.55 | 
| ODU Noise (dB) | 54 dB | 
| IDU Noise (dB) | 47 dB | 
| Air Flow (m³/h) | 820 m³/h | 
| Input Power (W) | 1635 W / 715 W | 
| Cooling Capacity (W) | 5050 W / 2525 W | 
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.5 kg | 
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm | 
| IDU Net / Gross Weight (kg) | 12.0 kg / 14.5 kg | 
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm | 
 
				
 Samsung N4200 81cm (32 inch) HD Ready LED Smart TV  (32N4200)
Samsung N4200 81cm (32 inch) HD Ready LED Smart TV  (32N4200)						 Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV  (UA32N4300ARXXL / UA32N4300ARLXL)
Samsung Series 4 80cm (32 inch) HD Ready LED Smart TV  (UA32N4300ARXXL / UA32N4300ARLXL)						 IFB 1 Ton 3 Star Inverter Split AC (Copper, IACC12IA3T4C, White)
IFB 1 Ton 3 Star Inverter Split AC (Copper, IACC12IA3T4C, White)						 Apple AirPods 2 Bluetooth Headset with Mic  (White, True Wireless)
Apple AirPods 2 Bluetooth Headset with Mic  (White, True Wireless)						 Apple iPhone 11 (Green, 128GB)
Apple iPhone 11 (Green, 128GB)						 Apple iPhone 11 (64GB) - (Product) RED
Apple iPhone 11 (64GB) - (Product) RED						 Samsung 55Q60R QLED TV  55 Inch
Samsung 55Q60R QLED TV  55 Inch						 Apple iPhone 11 (128GB) - Purple
Apple iPhone 11 (128GB) - Purple						 Dream Care Top Loading Washing Machine Cover  (Beige)
Dream Care Top Loading Washing Machine Cover  (Beige)						 Vivo Y91 (Nebula Purple, 32 GB)  (3 GB RAM)
Vivo Y91 (Nebula Purple, 32 GB)  (3 GB RAM)						 IFB 20 L Convection Microwave Oven  (20BC4, Black)
IFB 20 L Convection Microwave Oven  (20BC4, Black)						 Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)
Lloyd Split Air Conditioner 1.5 Ton (LS18I36FH)						 
                




