| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1.5 | 
| Input current (Ampere) | 7.22 A / 3.16 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ / 50 Hz / 1 Phase | 
| ISEER | 3.55 | 
| ODU Noise (dB) | 54 dB | 
| IDU Noise (dB) | 47 dB | 
| Air Flow (m³/h) | 820 m³/h | 
| Input Power (W) | 1635 W / 715 W | 
| Cooling Capacity (W) | 5050 W / 2525 W | 
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.5 kg | 
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm | 
| IDU Net / Gross Weight (kg) | 12.0 kg / 14.5 kg | 
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm | 
 
				
 Mitsubishi Heavy SRK 24 YRV-S6 2.2 Ton 5 Star Hyper Inverter Split AC R410A Copper
Mitsubishi Heavy SRK 24 YRV-S6 2.2 Ton 5 Star Hyper Inverter Split AC R410A Copper						 MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S  AIRCONDITIONERS
MITSUBISHI MICRO HEAVY DUTY SRK 05CR-S  AIRCONDITIONERS						 Lloyd Split Air Conditioner 1.5 Ton (LS18I35JA)
Lloyd Split Air Conditioner 1.5 Ton (LS18I35JA)						 
                



