| Weight | 11 kg | 
|---|---|
| Dimensions | 11 × 11 × 11 cm | 
| Refrigerant | R-32 | 
| Comp. Type | Rotary | 
| Star Rating | 3 | 
| Tonnage | 1.5 | 
| Input current (Ampere) | 7.72 A / 3.04 A | 
| Power Supply (V / Hz / Phase ) | 230 V~ /50 Hz /1 Phase | 
| ISEER | 3.55 | 
| ODU Noise (dB) | 54 dB | 
| IDU Noise (dB) | 47 dB | 
| Air Flow (m³/h) | 820 m³/h | 
| Input Power (W) | 1750 W / 690 W | 
| Cooling Capacity (W) | 5100 W / 2550 W | 
| ODU Net / Gross Weight (kg) | 31.5 kg / 35.8 kg | 
| ODU Dimension (W×D×H) in cm | 80 cm x 31.5 cm x 54.5 cm | 
| IDU Net / Gross Weight (kg) | 12.0 kg / 14.5 kg | 
| IDU Dimension (W×D×H) in cm | 90 cm x 31 cm x 22.5 cm | 
 
				
 Lloyd Android LED TV 164 cm (L65U2D0KA)
Lloyd Android LED TV 164 cm (L65U2D0KA)						 Mitsubishi Heavy Duty 1.0 Ton 1 Star Split AC – White – Cooper (SRK12CR-S6)
Mitsubishi Heavy Duty 1.0 Ton 1 Star Split AC – White – Cooper (SRK12CR-S6)						 Vivo Y90 (Gold, 16 GB)  (2 GB RAM)
Vivo Y90 (Gold, 16 GB)  (2 GB RAM)						 HINDWARE AUREA 90 CF 1100 M3 ( REMOTE)
HINDWARE AUREA 90 CF 1100 M3 ( REMOTE)						 Bosch 8 kg ExpressWash Fully Automatic Front Load with In-built Heater Silver  (WAT24464IN)
Bosch 8 kg ExpressWash Fully Automatic Front Load with In-built Heater Silver  (WAT24464IN)						 Mitsubishi SRK21CNS-S6 1.5 Ton 5 Star  Split AC
Mitsubishi SRK21CNS-S6 1.5 Ton 5 Star  Split AC						 Samsung Galaxy S10 Plus ( 8GB, 512GB)
Samsung Galaxy S10 Plus ( 8GB, 512GB)						 Samsung 523 L Frost Free Double Door 3 Star Refrigerator  (Easy Clean Steel, RT54K6558SL/TL)
Samsung 523 L Frost Free Double Door 3 Star Refrigerator  (Easy Clean Steel, RT54K6558SL/TL)						 Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)
Lloyd Split Air Conditioner 1.5 Ton (LS18I37FI)						 
                




